<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Traveling Swede</title>
	<atom:link href="http://travelingswede.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://travelingswede.com</link>
	<description>The serial expat</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:10:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on New map plugin for travel blogs by Old Bloke on a Bike</title>
		<link>http://travelingswede.com/2010/10/new-map-plugin-for-travel-blogs/#comment-3119</link>
		<dc:creator>Old Bloke on a Bike</dc:creator>
		<pubDate>Sun, 12 Feb 2012 01:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://travelingswede.com/?p=132#comment-3119</guid>
		<description>Ignore my last comment - figured it out - if I start putting in arrival dates and the last date I put on is a past one, it shows all future parts of the route as completed. But if I put one future date then it displays correctly. Thanks for a great plugin!</description>
		<content:encoded><![CDATA[<p>Ignore my last comment &#8211; figured it out &#8211; if I start putting in arrival dates and the last date I put on is a past one, it shows all future parts of the route as completed. But if I put one future date then it displays correctly. Thanks for a great plugin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New map plugin for travel blogs by Old Bloke on a Bike</title>
		<link>http://travelingswede.com/2010/10/new-map-plugin-for-travel-blogs/#comment-3118</link>
		<dc:creator>Old Bloke on a Bike</dc:creator>
		<pubDate>Sun, 12 Feb 2012 01:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://travelingswede.com/?p=132#comment-3118</guid>
		<description>Love the plugin and it has been working great for showing my route. UP until today the colours of the past and future legs of the trip were showing as two different colours. Today I added two new arrivals and now every leg shows up as a past trip. I tried removing the arrival dates but same problem. I have not touched the core code except to set my own colours and I did not do that until after the colours had already started showing up as past. Any suggestions? It seems that it has stopped reading something that works out whether the trip is a past or future one.</description>
		<content:encoded><![CDATA[<p>Love the plugin and it has been working great for showing my route. UP until today the colours of the past and future legs of the trip were showing as two different colours. Today I added two new arrivals and now every leg shows up as a past trip. I tried removing the arrival dates but same problem. I have not touched the core code except to set my own colours and I did not do that until after the colours had already started showing up as past. Any suggestions? It seems that it has stopped reading something that works out whether the trip is a past or future one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My travel map by Seraj Gool</title>
		<link>http://travelingswede.com/my-travel-map/#comment-2932</link>
		<dc:creator>Seraj Gool</dc:creator>
		<pubDate>Thu, 24 Nov 2011 19:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://travelingswede.com/#comment-2932</guid>
		<description>Hi Marcus,

Thanks for clearing that up and for the speedy reply.

Regards,
Seraj</description>
		<content:encoded><![CDATA[<p>Hi Marcus,</p>
<p>Thanks for clearing that up and for the speedy reply.</p>
<p>Regards,<br />
Seraj</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My travel map by Marcus (Traveling Swede)</title>
		<link>http://travelingswede.com/my-travel-map/#comment-2931</link>
		<dc:creator>Marcus (Traveling Swede)</dc:creator>
		<pubDate>Thu, 24 Nov 2011 13:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://travelingswede.com/#comment-2931</guid>
		<description>Hi Seraj,
If you use dates places in the future will be pink and your current location will be black. There are no way to manually set colors.</description>
		<content:encoded><![CDATA[<p>Hi Seraj,<br />
If you use dates places in the future will be pink and your current location will be black. There are no way to manually set colors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A WordPress plugin for travel maps by My Travels Around the World &#124; SerajGool.com</title>
		<link>http://travelingswede.com/travelmap/#comment-2930</link>
		<dc:creator>My Travels Around the World &#124; SerajGool.com</dc:creator>
		<pubDate>Wed, 23 Nov 2011 15:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://travelingswede.com/#comment-2930</guid>
		<description>[...] TravelMap Homepage [...]</description>
		<content:encoded><![CDATA[<p>[...] TravelMap Homepage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My travel map by Seraj Gool</title>
		<link>http://travelingswede.com/my-travel-map/#comment-2929</link>
		<dc:creator>Seraj Gool</dc:creator>
		<pubDate>Wed, 23 Nov 2011 15:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://travelingswede.com/#comment-2929</guid>
		<description>Hello,

Firstly, Thank you for an amazing plugin. Simple, quick and easy to use. I&#039;ve added it to my blog and works like a charm. I just have 1 question, I&#039;ve added all the places I&#039;ve visited which has come up in blue and would like to add the places I still want to visit in another colour as you have. How do I go about doing this? 

Thank you and Kind regards,
Seraj Gool</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Firstly, Thank you for an amazing plugin. Simple, quick and easy to use. I&#8217;ve added it to my blog and works like a charm. I just have 1 question, I&#8217;ve added all the places I&#8217;ve visited which has come up in blue and would like to add the places I still want to visit in another colour as you have. How do I go about doing this? </p>
<p>Thank you and Kind regards,<br />
Seraj Gool</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A WordPress plugin for travel maps by Marcus (Traveling Swede)</title>
		<link>http://travelingswede.com/travelmap/#comment-2925</link>
		<dc:creator>Marcus (Traveling Swede)</dc:creator>
		<pubDate>Mon, 21 Nov 2011 15:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://travelingswede.com/#comment-2925</guid>
		<description>I am really happy that so many of you (over 3000 downloads now) are using the plugin. But since you have a lot of suggestions it&#039;s getting difficult to keep track of all of them in this monster comment thread.

To make it easier to organize new features and keep track of bugs I have started a forum at Uservoice instead. It will hopefully make it easier for you to track the progress of improvements and let me know how I can improve Travelmap in the future.

The new forum is at &lt;a href=&quot;http://travelmap.uservoice.com&quot; rel=&quot;nofollow&quot;&gt;travelmap.uservoice.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I am really happy that so many of you (over 3000 downloads now) are using the plugin. But since you have a lot of suggestions it&#8217;s getting difficult to keep track of all of them in this monster comment thread.</p>
<p>To make it easier to organize new features and keep track of bugs I have started a forum at Uservoice instead. It will hopefully make it easier for you to track the progress of improvements and let me know how I can improve Travelmap in the future.</p>
<p>The new forum is at <a href="http://travelmap.uservoice.com" rel="nofollow">travelmap.uservoice.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My travel map by Marcus (Traveling Swede)</title>
		<link>http://travelingswede.com/my-travel-map/#comment-2924</link>
		<dc:creator>Marcus (Traveling Swede)</dc:creator>
		<pubDate>Mon, 21 Nov 2011 15:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://travelingswede.com/#comment-2924</guid>
		<description>@Raam: Fixed for the next version.</description>
		<content:encoded><![CDATA[<p>@Raam: Fixed for the next version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My travel map by Raam Dev</title>
		<link>http://travelingswede.com/my-travel-map/#comment-2839</link>
		<dc:creator>Raam Dev</dc:creator>
		<pubDate>Fri, 18 Nov 2011 19:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://travelingswede.com/#comment-2839</guid>
		<description>Hey Marcus,

Thanks for the great plugin! On your next update, could you please use the https version of the Google jQuery UI CSS?

In travelmap.php, the function that loads the non-SSL version of this file is travelmap_add_stylesheet(). I&#039;m running SSL on my site and the Travelmap plugin causes the browser to throw an error about loading insecure content.

Thanks!
Raam</description>
		<content:encoded><![CDATA[<p>Hey Marcus,</p>
<p>Thanks for the great plugin! On your next update, could you please use the https version of the Google jQuery UI CSS?</p>
<p>In travelmap.php, the function that loads the non-SSL version of this file is travelmap_add_stylesheet(). I&#8217;m running SSL on my site and the Travelmap plugin causes the browser to throw an error about loading insecure content.</p>
<p>Thanks!<br />
Raam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A WordPress plugin for travel maps by Bryan</title>
		<link>http://travelingswede.com/travelmap/#comment-2830</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Fri, 18 Nov 2011 17:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://travelingswede.com/#comment-2830</guid>
		<description>Hello,
Love the simplicity of your map and it goes along well with the blog I&#039;m creating.  Is there any way to have the map automatically appear in &quot;Terrain&quot; mode?  Thanks.</description>
		<content:encoded><![CDATA[<p>Hello,<br />
Love the simplicity of your map and it goes along well with the blog I&#8217;m creating.  Is there any way to have the map automatically appear in &#8220;Terrain&#8221; mode?  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

