<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Traveling Swede</title>
	<atom:link href="http://travelingswede.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://travelingswede.com</link>
	<description>The serial expat</description>
	<lastBuildDate>Fri, 18 May 2012 22:05:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on My travel map by Al Marchioni</title>
		<link>http://travelingswede.com/my-travel-map/#comment-3398</link>
		<dc:creator>Al Marchioni</dc:creator>
		<pubDate>Fri, 18 May 2012 22:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://travelingswede.com/#comment-3398</guid>
		<description>Can I use this plugin to show driving routes?</description>
		<content:encoded><![CDATA[<p>Can I use this plugin to show driving routes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My travel map by Dan</title>
		<link>http://travelingswede.com/my-travel-map/#comment-3340</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 21 Apr 2012 18:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://travelingswede.com/#comment-3340</guid>
		<description>Tja, snart i Göteborg, är det slut på resan då?</description>
		<content:encoded><![CDATA[<p>Tja, snart i Göteborg, är det slut på resan då?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My travel map by Mediascreen &#187; Mycket roligt på gång i Sverige</title>
		<link>http://travelingswede.com/my-travel-map/#comment-3336</link>
		<dc:creator>Mediascreen &#187; Mycket roligt på gång i Sverige</dc:creator>
		<pubDate>Fri, 20 Apr 2012 15:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://travelingswede.com/#comment-3336</guid>
		<description>[...] just Teds lista över hackathons i Stockholm de kommande månaderna. Eftersom jag kommer hem från Argentina i början av maj så är det lite lockande att vara med på åtminstone något av dem. Problemet är bara att jag [...]</description>
		<content:encoded><![CDATA[<p>[...] just Teds lista över hackathons i Stockholm de kommande månaderna. Eftersom jag kommer hem från Argentina i början av maj så är det lite lockande att vara med på åtminstone något av dem. Problemet är bara att jag [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My travel map by Hyacinthe Raimbault</title>
		<link>http://travelingswede.com/my-travel-map/#comment-3158</link>
		<dc:creator>Hyacinthe Raimbault</dc:creator>
		<pubDate>Sun, 26 Feb 2012 14:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://travelingswede.com/#comment-3158</guid>
		<description>Great plugin. But it would be even better if you used Google Maps&#039; API to display great-circle lines.</description>
		<content:encoded><![CDATA[<p>Great plugin. But it would be even better if you used Google Maps&#8217; API to display great-circle lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New map plugin for travel blogs by Old Bloke on a Bike</title>
		<link>http://travelingswede.com/2010/10/new-map-plugin-for-travel-blogs/#comment-3119</link>
		<dc:creator>Old Bloke on a Bike</dc:creator>
		<pubDate>Sun, 12 Feb 2012 01:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://travelingswede.com/?p=132#comment-3119</guid>
		<description>Ignore my last comment - figured it out - if I start putting in arrival dates and the last date I put on is a past one, it shows all future parts of the route as completed. But if I put one future date then it displays correctly. Thanks for a great plugin!</description>
		<content:encoded><![CDATA[<p>Ignore my last comment &#8211; figured it out &#8211; if I start putting in arrival dates and the last date I put on is a past one, it shows all future parts of the route as completed. But if I put one future date then it displays correctly. Thanks for a great plugin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New map plugin for travel blogs by Old Bloke on a Bike</title>
		<link>http://travelingswede.com/2010/10/new-map-plugin-for-travel-blogs/#comment-3118</link>
		<dc:creator>Old Bloke on a Bike</dc:creator>
		<pubDate>Sun, 12 Feb 2012 01:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://travelingswede.com/?p=132#comment-3118</guid>
		<description>Love the plugin and it has been working great for showing my route. UP until today the colours of the past and future legs of the trip were showing as two different colours. Today I added two new arrivals and now every leg shows up as a past trip. I tried removing the arrival dates but same problem. I have not touched the core code except to set my own colours and I did not do that until after the colours had already started showing up as past. Any suggestions? It seems that it has stopped reading something that works out whether the trip is a past or future one.</description>
		<content:encoded><![CDATA[<p>Love the plugin and it has been working great for showing my route. UP until today the colours of the past and future legs of the trip were showing as two different colours. Today I added two new arrivals and now every leg shows up as a past trip. I tried removing the arrival dates but same problem. I have not touched the core code except to set my own colours and I did not do that until after the colours had already started showing up as past. Any suggestions? It seems that it has stopped reading something that works out whether the trip is a past or future one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My travel map by Seraj Gool</title>
		<link>http://travelingswede.com/my-travel-map/#comment-2932</link>
		<dc:creator>Seraj Gool</dc:creator>
		<pubDate>Thu, 24 Nov 2011 19:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://travelingswede.com/#comment-2932</guid>
		<description>Hi Marcus,

Thanks for clearing that up and for the speedy reply.

Regards,
Seraj</description>
		<content:encoded><![CDATA[<p>Hi Marcus,</p>
<p>Thanks for clearing that up and for the speedy reply.</p>
<p>Regards,<br />
Seraj</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My travel map by Marcus (Traveling Swede)</title>
		<link>http://travelingswede.com/my-travel-map/#comment-2931</link>
		<dc:creator>Marcus (Traveling Swede)</dc:creator>
		<pubDate>Thu, 24 Nov 2011 13:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://travelingswede.com/#comment-2931</guid>
		<description>Hi Seraj,
If you use dates places in the future will be pink and your current location will be black. There are no way to manually set colors.</description>
		<content:encoded><![CDATA[<p>Hi Seraj,<br />
If you use dates places in the future will be pink and your current location will be black. There are no way to manually set colors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A WordPress plugin for travel maps by My Travels Around the World &#124; SerajGool.com</title>
		<link>http://travelingswede.com/travelmap/#comment-2930</link>
		<dc:creator>My Travels Around the World &#124; SerajGool.com</dc:creator>
		<pubDate>Wed, 23 Nov 2011 15:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://travelingswede.com/#comment-2930</guid>
		<description>[...] TravelMap Homepage [...]</description>
		<content:encoded><![CDATA[<p>[...] TravelMap Homepage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My travel map by Seraj Gool</title>
		<link>http://travelingswede.com/my-travel-map/#comment-2929</link>
		<dc:creator>Seraj Gool</dc:creator>
		<pubDate>Wed, 23 Nov 2011 15:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://travelingswede.com/#comment-2929</guid>
		<description>Hello,

Firstly, Thank you for an amazing plugin. Simple, quick and easy to use. I&#039;ve added it to my blog and works like a charm. I just have 1 question, I&#039;ve added all the places I&#039;ve visited which has come up in blue and would like to add the places I still want to visit in another colour as you have. How do I go about doing this? 

Thank you and Kind regards,
Seraj Gool</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Firstly, Thank you for an amazing plugin. Simple, quick and easy to use. I&#8217;ve added it to my blog and works like a charm. I just have 1 question, I&#8217;ve added all the places I&#8217;ve visited which has come up in blue and would like to add the places I still want to visit in another colour as you have. How do I go about doing this? </p>
<p>Thank you and Kind regards,<br />
Seraj Gool</p>
]]></content:encoded>
	</item>
</channel>
</rss>

